Shoes Name | Created On | Created for | Wored By | Tongue Lining | Machine Wasable | Ankle Support | Air Padding | Pricing |
---|---|---|---|---|---|---|---|---|
Adidas Stan Smith | 1971 | Stan Smith | 7 | Yes | Friday | 100 | Yes | $$ |
Balencia Triples | 1945 | Penny D. Hardin | 5 | No | Yes | 60 | No | $$ |
Loyd K. Gosney | 1911 | Alan V. Brewer | 4 | NO | Yes | 30 | No | $$$ |
Saint Laurent | 2011 | Jane C. Hurley | 7 | Yes | Friday | 100 | Yes | $$ |
Achilles Super | 1986 | Juan M. Johnson | 4 | Yes | Friday | 100 | Yes | $$ |
Golden Goose | 1999 | Heather T. Stewart | 30 | Yes | Friday | 100 | Yes | $$$$ |
Nike Air Max | 1981 | Matthew S. Hughes | 100 | Yes | Friday | 100 | Yes | $$$$ |
Lab Techloom Pro | 1956 | Tyrone J. Conroy | 60 | Yes | Friday | 100 | Yes | $$$ |
Alexander McQueen | 1939 | Richard Y. Smith | 7 | Yes | Friday | 100 | Yes | $$$ |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries,.